Most commented post in 2006
3 January 2006
No Comment
| Post | # | % | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Why I ditched Dave Ramsey | 70 | 10% | ||||||||||||||||||
| 2. | Welcome to my new blog! | 62 | 9% | ||||||||||||||||||
| 3. | Quick thoughts on gentrificati… | 12 | 2% | ||||||||||||||||||
| 4. | Gift Bags | 11 | 2% | ||||||||||||||||||
| 5. | What a church should look like… | 10 | 1% | ||||||||||||||||||
| 6. | Wafa Sultan. Al-Jeezera interv… | 9 | 1% | ||||||||||||||||||
| 7. | A response concerning high gas… | 9 | 1% | ||||||||||||||||||
| 8. | Buying “Ethical” S… | 9 | 1% | ||||||||||||||||||
| 9. | Radiant Magazine and sexist as… | 8 | 1% | ||||||||||||||||||
| 10. | Whitney Cerak: An update on he… | 8 | 1% | ||||||||||||||||||
| 11. | Memorial for Tara Cole: mourni… | 8 | 1% | ||||||||||||||||||
| 12. | Tennessee 2006 Election | 8 | 1% | ||||||||||||||||||
| 13. | Is that really part of the Pre… | 8 | 1% | ||||||||||||||||||
| 14. | Whose giving thanks? | 8 | 1% | ||||||||||||||||||
| 15. | Journal of Christian Nursing I… | 7 | 1% | ||||||||||||||||||
| 16. | Why don’t we do what the… | 7 | 1% | ||||||||||||||||||
| 17. | Free Derek Webb!!! | 7 | 1% | ||||||||||||||||||
| 18. | Continentism: Let’s stop… | 7 | 1% | ||||||||||||||||||
| 19. | 10/5 Material Possessions and … | 7 | 1% | ||||||||||||||||||
| 20. | links for 2006-01-23 | 6 | 1% |
Have you subscribed to Trying To Follow yet? We offer three convenient delivery options: A Daily Email, A once Weekly Email, and an on demand RSS feed. You can even subscribe to YouTubesday posts and others on the Subscription Page!









Daily Email
RSS Feed






This website uses IntenseDebate comments, but they are not currently loaded because either your browser doesn't support JavaScript, or they didn't load fast enough.
Leave your response!